What runs in a FreshPorts jail?

This is what runs in an ingress jail:

[root@ingress01 ~]# ps auwwx
USER          PID %CPU %MEM   VSZ  RSS TT  STAT STARTED    TIME COMMAND
root        43108  0.0  0.2 11428 2016  -  SsJ  03:12   0:00.00 /usr/sbin/syslogd -s
root        43226  0.0  0.6 51332 6200  -  SsJ  03:12   0:00.01 /usr/local/libexec/postfix/master -w
postfix     43227  0.0  0.6 51384 6292  -  SJ   03:12   0:00.01 pickup -l -t unix -u
postfix     43228  0.0  0.6 51384 6252  -  IJ   03:12   0:00.01 qmgr -l -t unix -u
nagios      43232  0.0  0.4 15956 3792  -  IsJ  03:12   0:00.00 /usr/local/sbin/nrpe3 -c /usr/local/etc/nrpe.cfg -d
ingress_svn 43240  0.0  0.2 11004 1652  -  IsJ  03:12   0:00.00 daemon: ingress_svn[43241] (daemon)
ingress_svn 43241  0.0  0.2 11612 1856  -  SJ   03:12   0:00.01 /bin/sh /usr/local/libexec/freshports-service/ingress_svn.sh
ingress     43250  0.0  0.2 11004 1652  -  IsJ  03:12   0:00.00 daemon: ingress[43251] (daemon)
ingress     43251  0.0  0.2 11576 1844  -  SJ   03:12   0:00.01 /bin/sh /usr/local/libexec/freshports-service/ingress.sh
freshports  43263  0.0  0.2 11004 1652  -  IsJ  03:12   0:00.00 daemon: freshports[43264] (daemon)
freshports  43264  0.0  0.2 11612 1852  -  SJ   03:12   0:00.02 /bin/sh /usr/local/libexec/freshports-service/freshports.sh
root        43283  0.0  0.4 19912 4328  -  IsJ  03:12   0:00.00 /usr/sbin/sshd
root        43291  0.0  0.2 11308 1828  -  SsJ  03:12   0:00.00 /usr/sbin/cron -s
postfix     44431  0.0  0.8 51948 7392  -  IJ   03:12   0:00.01 tlsmgr -l -t unix -u
ingress     46156  0.0  0.2 10676 1600  -  SCJ  03:14   0:00.00 sleep 3
ingress_svn 46157  0.0  0.2 10676 1600  -  SCJ  03:14   0:00.00 sleep 3
freshports  46158  0.0  0.2 10676 1600  -  SCJ  03:14   0:00.00 sleep 3
root        46153  0.0  0.3 13140 3232  6  SJ   03:14   0:00.01 /bin/csh -i
root        46155  0.0  0.4 13264 3480  6  SJ   03:14   0:00.00 bash
root        46159  0.0  0.2 11600 2156  6  R+J  03:14   0:00.00 ps auwwx
[root@ingress01 ~]# 

This runs in a nginx jail:

root@nginx01:/ # ps auwwx
USER         PID %CPU %MEM    VSZ   RSS TT  STAT STARTED    TIME COMMAND
root       44800  0.0  0.2  11376  2060  -  SsJ  03:12   0:00.00 /usr/sbin/syslogd -s
root       44828  0.0  0.9  28232  9280  -  SJ   03:12   0:00.01 /usr/local/sbin/snmpd -p /var/run/net_snmpd.pid -c /usr/local/etc/snmpd.conf -a -r
root       44923  0.0  0.7  51356  6588  -  IsJ  03:12   0:00.01 /usr/local/libexec/postfix/master -w
postfix    44924  0.0  0.7  51304  6540  -  IJ   03:12   0:00.01 pickup -l -t unix -u
postfix    44925  0.0  0.7  51360  6600  -  IJ   03:12   0:00.01 qmgr -l -t unix -u
root       44929  0.0  1.3 173480 12820  -  SsJ  03:12   0:00.02 php-fpm: master process (/usr/local/etc/php-fpm.conf) (php-fpm)
www        44930  0.0  1.3 173560 12816  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44931  0.0  2.0 174252 19912  -  IJ   03:12   0:00.03 php-fpm: pool www (php-fpm)
www        44933  0.0  1.3 173560 12820  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44934  0.0  1.3 173560 12820  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44935  0.0  1.3 173560 12820  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44936  0.0  1.3 173560 12820  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44937  0.0  1.3 173560 12824  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44938  0.0  1.3 173560 12824  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44939  0.0  1.3 173560 12824  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44940  0.0  1.3 173564 12828  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44941  0.0  1.3 173564 12828  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44942  0.0  1.3 173564 12828  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44943  0.0  1.3 173564 12828  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44944  0.0  1.3 173564 12836  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44945  0.0  1.3 173564 12836  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44946  0.0  1.3 173564 12836  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44947  0.0  1.3 173564 12836  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44948  0.0  1.3 173564 12840  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44949  0.0  1.3 173564 12840  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
www        44950  0.0  1.3 173564 12840  -  IJ   03:12   0:00.00 php-fpm: pool www (php-fpm)
nagios     44953  0.0  0.4  15956  3884  -  IsJ  03:12   0:00.00 /usr/local/sbin/nrpe3 -c /usr/local/etc/nrpe.cfg -d
root       44957  0.0  0.7  21160  6400  -  IsJ  03:12   0:00.00 nginx: master process /usr/local/sbin/nginx
www        44958  0.0  0.7  21232  6876  -  IJ   03:12   0:00.00 nginx: worker process (nginx)
www        44959  0.0  0.7  21232  6876  -  IJ   03:12   0:00.00 nginx: worker process (nginx)
www        44960  0.0  0.7  21232  6876  -  IJ   03:12   0:00.00 nginx: worker process (nginx)
www        44961  0.0  0.7  21232  6876  -  IJ   03:12   0:00.00 nginx: worker process (nginx)
www        44962  0.0  0.9  21400  8488  -  IJ   03:12   0:00.01 nginx: worker process (nginx)
www        44963  0.0  0.7  21232  6876  -  IJ   03:12   0:00.00 nginx: worker process (nginx)
www        44964  0.0  0.7  21232  6876  -  IJ   03:12   0:00.00 nginx: worker process (nginx)
www        44967  0.0  0.7  21232  6876  -  IJ   03:12   0:00.00 nginx: worker process (nginx)
freshports 44975  0.0  0.2  10844  1700  -  IsJ  03:12   0:00.00 daemon: fp_listen[44976] (daemon)
freshports 44976  0.0  1.8  29080 17704  -  SJ   03:12   0:00.14 /usr/local/bin/python /usr/local/lib/python3.7/site-packages/fp-listen/fp-listen.py (python3.7)
root       44994  0.0  0.6  19912  5424  -  IsJ  03:12   0:00.00 /usr/sbin/sshd
root       44998  0.0  0.2  11308  2032  -  IsJ  03:12   0:00.00 /usr/sbin/cron -s
root       46118  0.0  0.4  13128  3492  6  SJ   03:13   0:00.01 /bin/csh -i
root       46122  0.0  0.2  11624  2432  6  R+J  03:13   0:00.00 ps auwwx
Website Pin Facebook Twitter Myspace Friendfeed Technorati del.icio.us Digg Google StumbleUpon Premium Responsive

Leave a Comment

Scroll to Top